 |
1200 BARTON CREEK #47
Offered at
$1,195,000



| STATUS: | Active |
| AREA: | BARTON CREEK/WEST AUSTIN |
| SUBDIVISION: | WATERSMARK @ BARTON CRREK |
| CITY: | AUSTIN |
| COUNTY: | TRAVIS |
| SCHOOL DISTRICT: | AUSTIN ISD |
| INDOOR LIVING AREA: | 3490 |
| COVERED LIVING AREA: | 475 |
| OUTDOOR LIVING AREA: | 0 |
| GARAGE/STORAGE AREA: | 750 |
| TOTAL LIVABLE AREA: | 4950 |
| LOT NUMBER: | 47 |
| LOT SIZE IN ACREAGE: | N/A |
| BEDROOMS:3 | LIVING AREAS:4 |
| FULL BATHS:3 | GARAGE SPACES:2 |
| HALF BATHS:1 | # OF STORIES:2 |

|  |


|  |