 |
1200 BARTON CREEK #46
Offered at
$0



| STATUS: | Sold |
| AREA: | BARTON CREEK/WEST AUSTIN |
| SUBDIVISION: | WATERSMARK @ BARTON CREEK |
| CITY: | AUSTIN |
| COUNTY: | TRAVIS |
| SCHOOL DISTRICT: | AUSTIN ISD |
| INDOOR LIVING AREA: | 3500 |
| COVERED LIVING AREA: | 850 |
| OUTDOOR LIVING AREA: | 750 |
| GARAGE/STORAGE AREA: | 550 |
| TOTAL LIVABLE AREA: | 5650 |
| LOT NUMBER: | 46 |
| LOT SIZE IN ACREAGE: | N/A |
| BEDROOMS:3 | LIVING AREAS:4 |
| FULL BATHS:3 | GARAGE SPACES:2 |
| HALF BATHS:1 | # OF STORIES:2 |

|  |


|  |