 |
1200 BARTON CREEK #54
Offered at
$0



| STATUS: | Sold |
| AREA: | BARTON CREEK/WEST AUSTIN |
| SUBDIVISION: | WATERSMARK @ BARTON CREEK |
| CITY: | AUSTIN |
| COUNTY: | TRAVIS |
| SCHOOL DISTRICT: | AUSTIN ISD |
| INDOOR LIVING AREA: | 3550 |
| COVERED LIVING AREA: | |
| OUTDOOR LIVING AREA: | |
| GARAGE/STORAGE AREA: | |
| TOTAL LIVABLE AREA: | |
| LOT NUMBER: | 54 |
| LOT SIZE IN ACREAGE: | N/A |
| BEDROOMS:2 | LIVING AREAS:5 |
| FULL BATHS:2 | GARAGE SPACES:2 |
| HALF BATHS:1 | # OF STORIES:1 |

|  |
ADDITIONAL INFO:

Printable Brochure

Map
|
FLOORPLANS / SITE PLANS:

Not Available

|
RENDERINGS / ELEVATIONS:

Not Available

|


|  |