 |
1200 BARTON CREEK BLVD #61 (AG
Offered at
$0

Situated on a knoll overlookin


| STATUS: | Sold |
| AREA: | BARTON CREEK/WEST AUSTIN |
| SUBDIVISION: | WATERSMARK @ BARTON CREEK |
| CITY: | AUSTIN |
| COUNTY: | TRAVIS |
| SCHOOL DISTRICT: | AUSTIN ISD |
| INDOOR LIVING AREA: | 4088 |
| COVERED LIVING AREA: | 587 |
| OUTDOOR LIVING AREA: | 685 |
| GARAGE/STORAGE AREA: | 571 |
| TOTAL LIVABLE AREA: | 5931 |
| LOT NUMBER: | |
| LOT SIZE IN ACREAGE: | N/A |
| BEDROOMS:4 | LIVING AREAS:4 |
| FULL BATHS:3 | GARAGE SPACES:2 |
| HALF BATHS:1 | # OF STORIES:2 |

|  |
ADDITIONAL INFO:

Printable Brochure

Map
|
FLOORPLANS / SITE PLANS:

Not Available

|
RENDERINGS / ELEVATIONS:

Not Available

|


|  |